Info: | |
---|---|
SIZE: | 7.0 inches, 137.9 cm2 (~58.7% screen-to-body ratio) |
RESOLUTION: | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
CAMERA: | MP |
BATTERY: | Non-removable Li-Po 3000 mAh battery |
CHIPSET: | |
CPU: | Dual-core 1.5 GHz Cortex-A9 |
STATUS: | Available. Released 2013, October |
Dimensions: | 192.5 x 122 x 7.9 mm (7.58 x 4.80 x 0.31 in) |
Weight: | 282 g (9.95 oz) |
Build: | |
Keyboard: | |
SIM: | No |
Other: | 192.5 x 122 x 7.9 mm (7.58 x 4.80 x 0.31 in) |
Color: | White, Black |
Type: | TFT capacitive touchscreen |
Size: | 7.0 inches, 137.9 cm2 (~58.7% screen-to-body ratio) |
Resolution: | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen |
OS: | Android 4.1.1 (Jelly Bean) |
Chipset: | |
CPU: | Dual-core 1.5 GHz Cortex-A9 |
GPU: | Mali-400 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 8 GB, 512 MB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | VGA |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | VGA |
Battery: | Non-removable Li-Po 3000 mAh battery |
Stand by: | Up to 250 h |
Talk time: | Up to 4 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | |
GPS: | |
NFC: | |
Radio: | No |
USB: | microUSB 2.0, USB Host |
Sensors: | Accelerometer |
Messaging: | Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer |