Info: | |
---|---|
SIZE: | 7.0 inches, 142.1 cm2 (~66.0% screen-to-body ratio) |
RESOLUTION: | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Non-removable Li-Po battery (15 Wh) |
CHIPSET: | Intel Atom Z3745 |
CPU: | Quad-core 1.86 GHz |
STATUS: | Available. Released 2014, August |
Dimensions: | 189.3 x 113.7 x 9.6 mm (7.45 x 4.48 x 0.38 in) |
Weight: | 295 g (10.41 oz) |
Build: | |
Keyboard: | |
SIM: | No |
Other: | 189.3 x 113.7 x 9.6 mm (7.45 x 4.48 x 0.38 in) |
Color: | Black, White, Red, Blue, Yellow |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 7.0 inches, 142.1 cm2 (~66.0% screen-to-body ratio) |
Resolution: | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | Intel Atom Z3745 |
CPU: | Quad-core 1.86 GHz |
GPU: | Intel Gen 7 (Ivy Bridge) |
Card Slot: | microSD, up to 64 GB (dedicated slot) |
Phonebook: | |
Internal: | 8/16 GB, 1 GB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | 5 MP, autofocus, check quality |
Features: | Geo-tagging |
Video: | 1080p, check quality |
Secondary: | 2 MP |
Other: | 5 MP, autofocus, check quality |
Battery: | Non-removable Li-Po battery (15 Wh) |
Stand by: | |
Talk time: | Up to 9 h (multimedia) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with GLONASS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, compass |
Messaging: | Email, Push Mail, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, compass |