Info: | |
---|---|
SIZE: | 10.1 inches, 295.8 cm2 (~70.3% screen-to-body ratio) |
RESOLUTION: | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Non-removable Li-Po 7280 mAh battery |
CHIPSET: | Mediatek MT8163B |
CPU: | Quad-core 1.3 GHz Cortex-A53 |
STATUS: | Available. Released 2015 |
Dimensions: | 246 x 171 x 8.2 mm (9.69 x 6.73 x 0.32 in) |
Weight: | 470 g (1.04 lb) |
Build: | |
Keyboard: | |
SIM: | No |
Other: | 246 x 171 x 8.2 mm (9.69 x 6.73 x 0.32 in) |
Color: | Black, White |
Type: | Capacitive touchscreen, 16M colors |
Size: | 10.1 inches, 295.8 cm2 (~70.3% screen-to-body ratio) |
Resolution: | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | |
Other: | Capacitive touchscreen, 16M colors |
OS: | Android 5.1 (Lollipop) |
Chipset: | Mediatek MT8163B |
CPU: | Quad-core 1.3 GHz Cortex-A53 |
GPU: | Mali-T720MP2 |
Card Slot: | microSD, up to 64 GB (dedicated slot) |
Phonebook: | |
Internal: | 16 GB, 2 GB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | 5 MP |
Features: | Yes |
Video: | 1080p |
Secondary: | 2 MP |
Other: | 5 MP |
Battery: | Non-removable Li-Po 7280 mAh battery |
Stand by: | |
Talk time: | Up to 10 h (multimedia) |
Music play: | Up to 60 h |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | 4.0, A2DP |
GPS: | Yes |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, compass |
Messaging: | Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, compass |