Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Li-Po 2850 mAh battery |
CHIPSET: | Qualcomm MSM8916T Snapdragon 412 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
STATUS: | Available. Released 2015 |
Dimensions: | 143.2 x 72.2 x 8.7 mm (5.64 x 2.84 x 0.34 in) |
Weight: | 139 g (4.90 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
Other: | 143.2 x 72.2 x 8.7 mm (5.64 x 2.84 x 0.34 in) |
Color: | Black, White |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes, up to 5 fingers |
Protection: | Asahi Dragontrail Glass |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 5.1.1 (Lollipop) |
Chipset: | Qualcomm MSM8916T Snapdragon 412 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 306 |
Card Slot: | microSD |
Phonebook: | |
Internal: | 16 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | LTE band 3(1800), 7(2600), 20(800) |
Speed: | HSPA, LTE |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/1.8, autofocus, dual-LED flash |
Features: | 1/3" sensor size, 1.12 |
Video: | 1080p@60fps |
Secondary: | 5 MP, f/2.2, 1080p@30fps |
Other: | 13 MP, f/1.8, autofocus, dual-LED flash |
Battery: | Li-Po 2850 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, proximity, compass |