Info: | |
---|---|
SIZE: | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
RESOLUTION: | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
CAMERA: | Dual 20 MP |
BATTERY: | Non-removable Li-Po 2840 mAh battery |
CHIPSET: | Mediatek MT6795T Helio X10 |
CPU: | Octa-core 2.2 GHz Cortex-A53 |
STATUS: | Available. Released 2015, May |
Dimensions: | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight: | 168 g (5.93 oz) |
Build: | |
Keyboard: | |
SIM: | Nano-SIM |
Other: | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Color: | Gunmetal Gray, Silver Gold, Amber Gold |
Type: | Super LCD3 capacitive touchscreen, 16M colors |
Size: | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Multitouch: | Yes |
Protection: | To be confirmed |
Other: | Super LCD3 capacitive touchscreen, 16M colors |
OS: | Android 5.0.2 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
Chipset: | Mediatek MT6795T Helio X10 |
CPU: | Octa-core 2.2 GHz Cortex-A53 |
GPU: | PowerVR G6200 |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 32 GB, 3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | Dual 20MP + 2.1MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
Features: | 1/2.4" sensor size, 1.2 |
Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary: | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2 |
Other: | Dual 20MP + 2.1MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
Battery: | Non-removable Li-Po 2840 mAh battery |
Stand by: | Up to 598 h (2G) / Up to 626 h (3G) |
Talk time: | Up to 23 h (2G) / Up to 13 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | 4.1, A2DP, aptX |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | Yes (market/operator dependent) |
Radio: | Stereo FM radio, RDS |
USB: | microUSB 2.0 (MHL 2 TV-out), USB Host |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |