Info: | |
---|---|
SIZE: | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) |
RESOLUTION: | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 1500 mAh battery |
CHIPSET: | |
CPU: | 528 MHz |
STATUS: | Discontinued |
Dimensions: | 114.3 x 63.5 x 12.7 mm (4.5 x 2.5 x 0.5 in) |
Weight: | 105 g (3.70 oz) |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 114.3 x 63.5 x 12.7 mm (4.5 x 2.5 x 0.5 in) |
Color: | Black |
Type: | TFT, 65K colors |
Size: | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) |
Resolution: | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT, 65K colors |
OS: | Microsoft Windows Mobile 6.1 Standard |
Chipset: | |
CPU: | 528 MHz |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot) |
Phonebook: | |
Internal: | 192 MB RAM, 256 MB ROM |
Call Records: |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | 1x EV-DO 800 / 1900 |
4G bands: | |
Speed: | EV |
GPRS: | Class 10 |
Edge: | Class 10 |
Primary: | 2 MP |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | 2 MP |
Battery: | Removable Li-Ion 1500 mAh battery |
Stand by: | Up to 380 h (2G) / 324 h (3G) |
Talk time: | 8 h 30 min (2G) / 4 h 50 min (3G) |
Music play: |
Alert types: | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11b/g |
Bluetooth: | 2.0, A2DP |
GPS: | Yes, with A-GPS; VZ Navigator |
NFC: | |
Radio: | No |
USB: | Yes |
Sensors: | |
Messaging: | SMS, MMS, Email, Instant Messaging |
Browser: | WAP 2.0/xHTML, HTML (PocketIE) |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS, MMS, Email, Instant Messaging |