Info: | |
---|---|
SIZE: | 2.8 inches, 24.3 cm2 (~42.4% screen-to-body ratio) |
RESOLUTION: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
CAMERA: | 3.15 MP |
BATTERY: | Removable Li-Ion 1000 mAh battery |
CHIPSET: | Qualcomm MSM7225 Snapdragon S1 |
CPU: | 528 MHz ARM 11 |
STATUS: | Discontinued |
Dimensions: | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) |
Weight: | 110 g (3.88 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) |
Color: | Black, Brown, Silver |
Type: | TFT resistive touchscreen, 65K colors |
Size: | 2.8 inches, 24.3 cm2 (~42.4% screen-to-body ratio) |
Resolution: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 65K colors |
OS: | Microsoft Windows Mobile 6.5 Professional |
Chipset: | Qualcomm MSM7225 Snapdragon S1 |
CPU: | 528 MHz ARM 11 |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot) |
Phonebook: | |
Internal: | 256 MB RAM, 512 MB ROM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA 7.2/0.384 Mbps |
GPRS: | Class 10 |
Edge: | Class 10 |
Primary: | 3.15 MP, check quality |
Features: | |
Video: | CIF@30fps |
Secondary: | No |
Other: | 3.15 MP, check quality |
Battery: | Removable Li-Ion 1000 mAh battery |
Stand by: | Up to 500 h (2G) / Up to 370 h (3G) |
Talk time: | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Music play: |
Alert types: | Vibration, MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g |
Bluetooth: | 2.1, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | Stereo FM radio, RDS |
USB: | miniUSB 2.0 |
Sensors: | |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Browser: | WAP 2.0/xHTML, HTML (Opera 9.5) |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS (threaded view), MMS, Email, IM, Push Email |