Info: | |
---|---|
SIZE: | 3.2 inches, 30.5 cm2 (~42.8% screen-to-body ratio) |
RESOLUTION: | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
CAMERA: | 3.15 MP |
BATTERY: | Removable Li-Ion 1500 mAh battery |
CHIPSET: | |
CPU: | 800 MHz |
STATUS: | Available. Released 2012, August |
Dimensions: | 121.9 x 58.4 x 12.7 mm (4.80 x 2.30 x 0.5 in) |
Weight: | 132.2 (4.66 oz) |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 121.9 x 58.4 x 12.7 mm (4.80 x 2.30 x 0.5 in) |
Color: | Black |
Type: | TFT capacitive touchscreen, 256K colors |
Size: | 3.2 inches, 30.5 cm2 (~42.8% screen-to-body ratio) |
Resolution: | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 256K colors |
OS: | Android 2.3 (Gingerbread) |
Chipset: | |
CPU: | 800 MHz |
GPU: |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | |
Call Records: |
Technology: | CDMA / EVDO |
2G bands: | CDMA 800 / 1700 / 1900 / 2100 |
3G bands: | CDMA2000 1xEV-DO |
4G bands: | |
Speed: | EV-DO Rev.A 3.1 Mbps |
GPRS: | No |
Edge: | No |
Primary: | 3.15 MP |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | 3.15 MP |
Battery: | Removable Li-Ion 1500 mAh battery |
Stand by: | Up to 240 h |
Talk time: | Up to 4 h 10 min |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 2.1, A2DP, EDR |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, via Java MIDP emulator |
Other: | Accelerometer, proximity |