Info: | |
---|---|
SIZE: | 4.5 inches, 55.8 cm2 (~62.9% screen-to-body ratio) |
RESOLUTION: | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 1750 mAh battery |
CHIPSET: | Qualcomm MSM8210 Snapdragon 200 |
CPU: | Dual-core 1.2 GHz Cortex-A7 |
STATUS: | Available. Released 2014, February |
Dimensions: | 132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
Weight: | 145 g (5.11 oz) |
Build: | |
Keyboard: | |
SIM: | Micro-SIM |
Other: | 132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
Color: | Black, White, Red, Yellow |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 4.5 inches, 55.8 cm2 (~62.9% screen-to-body ratio) |
Resolution: | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | Android 4.3 (Jelly Bean) |
Chipset: | Qualcomm MSM8210 Snapdragon 200 |
CPU: | Dual-core 1.2 GHz Cortex-A7 |
GPU: | Adreno 302 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 4 GB, 512 MB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 1900 / 2100 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP, autofocus, LED flash |
Features: | Geo-tagging |
Video: | 720p@30fps |
Secondary: | VGA |
Other: | 5 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 1750 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |