Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
RESOLUTION: | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Non-removable Li-Ion 2200 mAh battery |
CHIPSET: | Mediatek MT6737МMediatek MT6580M - CRO-U00 |
CPU: | Quad-core 1.1 GHz Cortex-A53Quad-core 1.3 GHz Cortex-A7 - CRO-U00 |
STATUS: | Available. Released 2017, September |
Dimensions: | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
Weight: | 175 g (6.17 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
Color: | Gold, Pink, Blue, White, Gray |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
Resolution: | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | Mediatek MT6737МMediatek MT6580M - CRO-U00 |
CPU: | Quad-core 1.1 GHz Cortex-A53Quad-core 1.3 GHz Cortex-A7 - CRO-U00 |
GPU: | Mali-T720MP2Mali-400MP2 - CRO-U00 |
Card Slot: | microSD, up to 128 GB |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE |
Speed: | HSPA, LTE |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, f/2.0, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection |
Video: | 720p@30fps |
Secondary: | 2 MP |
Other: | 8 MP, f/2.0, autofocus, LED flash |
Battery: | Non-removable Li-Ion 2200 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |