Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Ion 3000 mAh battery |
CHIPSET: | Mediatek MT6737 |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
STATUS: | Available. Released 2017, January |
Dimensions: | 153 x 77.6 x 7.9 mm (6.02 x 3.06 x 0.31 in) |
Weight: | 163 g (5.75 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (dual stand-by) |
Other: | 153 x 77.6 x 7.9 mm (6.02 x 3.06 x 0.31 in) |
Color: | Dark Blue, White, Gold |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | Mediatek MT6737 |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
GPU: | Mali-T720MP2 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 1700 / 2100 |
4G bands: | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) |
Speed: | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 8 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus |
Video: | 720p@30fps |
Secondary: | 2 MP |
Other: | 8 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 3000 mAh battery |
Stand by: | Up to 280 h |
Talk time: | Up to 15 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | Stereo FM radio |
USB: | microUSB 2.0 |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (rear-mounted), accelerometer, proximity |