Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
RESOLUTION: | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Ion 2200 mAh battery |
CHIPSET: | Mediatek MT6572 |
CPU: | Dual-core 1.2 GHz Cortex-A7 |
STATUS: | Available. Released 2015, February |
Dimensions: | 156.2 x 78.8 x 8.7 mm (6.15 x 3.10 x 0.34 in) |
Weight: | 174 g (6.14 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM, (Dual stand-by) |
Other: | 156.2 x 78.8 x 8.7 mm (6.15 x 3.10 x 0.34 in) |
Color: | White, Black, Blue, Pink, Yellow |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution: | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | Mediatek MT6572 |
CPU: | Dual-core 1.2 GHz Cortex-A7 |
GPU: | Mali-400 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 4 GB, 512 MB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 1900 / 1700 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 8 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus |
Video: | 720p@30fps |
Secondary: | 2 MP |
Other: | 8 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 2200 mAh battery |
Stand by: | Up to 350 h |
Talk time: | Up to 14 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | Stereo FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |