Info: | |
---|---|
SIZE: | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.2% screen-to-body ratio) |
RESOLUTION: | 176 x 220 pixels, 8 lines (~128 ppi density) |
CAMERA: | MP |
BATTERY: | Removable Li-Po 1050 mAh battery |
CHIPSET: | |
CPU: | Intel PXA255 200 MHz |
STATUS: | Discontinued |
Dimensions: | 97 x 52 x 30 mm (3.82 x 2.05 x 1.18 in) |
Weight: | 143 g (5.04 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 97 x 52 x 30 mm (3.82 x 2.05 x 1.18 in) |
Color: | Silver |
Type: | TFT, 65k colors |
Size: | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.2% screen-to-body ratio) |
Resolution: | 176 x 220 pixels, 8 lines (~128 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT, 65k colors |
OS: | Microsoft Smartphone 2002 |
Chipset: | |
CPU: | Intel PXA255 200 MHz |
GPU: |
Card Slot: | MMC/SD |
Phonebook: | |
Internal: | 16 MB RAM, 32 MB ROM |
Call Records: |
Technology: | GSM |
2G bands: | GSM 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Yes |
Edge: | No |
Primary: | CIF |
Features: | |
Video: | No |
Secondary: | No |
Other: | CIF |
Battery: | Removable Li-Po 1050 mAh battery |
Stand by: | Up to 100 h |
Talk time: | Up to 3 h |
Music play: |
Alert types: | Vibration; Polyphonic ringtones, composer |
Loudspeaker: | No |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | No |
GPS: | No |
NFC: | |
Radio: | No |
USB: |
Sensors: | |
Messaging: | SMS, EMS, MMS, Email |
Browser: | WAP 2.0/xHTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | SMS, EMS, MMS, Email |