Info: | |
---|---|
SIZE: | 2.7 inches, 22.6 cm2 (~39.6% screen-to-body ratio) |
RESOLUTION: | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 1050 mAh battery |
CHIPSET: | TI OMAP 850 |
CPU: | 200 MHz ARM926EJ-S |
STATUS: | Cancelled |
Dimensions: | 95.7 x 59.6 x 20.7 mm (3.77 x 2.35 x 0.81 in) |
Weight: | 135 g (4.76 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 95.7 x 59.6 x 20.7 mm (3.77 x 2.35 x 0.81 in) |
Color: | Gray |
Type: | TFT resistive touchscreen, 256K colors |
Size: | 2.7 inches, 22.6 cm2 (~39.6% screen-to-body ratio) |
Resolution: | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 256K colors |
OS: | Windows Mobile 6 Professional |
Chipset: | TI OMAP 850 |
CPU: | 200 MHz ARM926EJ-S |
GPU: |
Card Slot: | SD/MMC, SDIO |
Phonebook: | |
Internal: | 64 MB RAM, ROM varies by region |
Call Records: |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 10 |
Edge: |
Primary: | 2 MP, LED flash |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | 2 MP, LED flash |
Battery: | Removable Li-Ion 1050 mAh battery |
Stand by: | Up to 200 h |
Talk time: | |
Music play: |
Alert types: | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 2 |
GPS: | Yes, SiRF Star III chipset |
NFC: | |
Radio: | No |
USB: | miniUSB 2.0 |
Sensors: | |
Messaging: | SMS, MMS, Email, InstantMessaging |
Browser: | WAP 2.0/xHTML, HTML 4.0 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS, MMS, Email, InstantMessaging |