Info: | |
---|---|
SIZE: | 1.56 inches, 14.3 cm2 (~67.4% screen-to-body ratio) |
RESOLUTION: | 320 x 290 pixels (~205 ppi density) |
CAMERA: | MP |
BATTERY: | Non-removable Li-Ion 320 mAh battery |
CHIPSET: | TI OMAP 3 |
CPU: | 1.0 GHz |
STATUS: | Available. Released 2014, September |
Dimensions: | 46 x 46 x 11.5 mm (1.81 x 1.81 x 0.45 in) |
Weight: | 49 g (1.73 oz) |
Build: | Stainless Steel |
Keyboard: | |
SIM: | No |
Other: | 46 x 46 x 11.5 mm (1.81 x 1.81 x 0.45 in) |
Color: | Cognac Leather, Black, Stone Grey, Champagne Metal, Natural Metal, Champagne, Dark Metal, Light Metal |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 1.56 inches, 14.3 cm2 (~67.4% screen-to-body ratio) |
Resolution: | 320 x 290 pixels (~205 ppi density) |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass 3 |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android Wear OS |
Chipset: | TI OMAP 3 |
CPU: | 1.0 GHz |
GPU: |
Card Slot: | No |
Phonebook: | |
Internal: | 4 GB, 512 MB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | |
Features: | |
Video: | |
Secondary: | |
Other: | No |
Battery: | Non-removable Li-Ion 320 mAh battery |
Stand by: | Up to 24 h (mixed usage) |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | No |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 4.0, LE, aptX |
GPS: | No |
NFC: | |
Radio: | No |
USB: | No |
Sensors: | Accelerometer, heart rate |
Messaging: | SMS, Email, IM |
Browser: | No |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, heart rate |