Info: | |
---|---|
SIZE: | 3.0 inches, 25.6 cm2 (~43.2% screen-to-body ratio) |
RESOLUTION: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 1110 mAh battery (BL-4U) |
CHIPSET: | |
CPU: | |
STATUS: | Available. Released 2012, December |
Dimensions: | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) |
Weight: | 102 g (3.60 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) |
Color: | Black, White |
Type: | TFT capacitive touchscreen, 65K colors |
Size: | 3.0 inches, 25.6 cm2 (~43.2% screen-to-body ratio) |
Resolution: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 65K colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 32 GB (dedicated slot), 2 GB included |
Phonebook: | 2000 entries, Photocall |
Internal: | 20 MB, 128 MB ROM, 64 MB RAM |
Call Records: | Yes |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Up to 85.6 kbps |
Edge: | Up to 236.8 kbps |
Primary: | 2 MP |
Features: | |
Video: | 176x144@10fps |
Secondary: | No |
Other: | 2 MP |
Battery: | Removable Li-Ion 1110 mAh battery (BL-4U) |
Stand by: | Up to 650 h |
Talk time: | Up to 6 h |
Music play: | Up to 40 h |
Alert types: | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | 3.0, A2DP |
GPS: | No |
NFC: | |
Radio: | Stereo FM radio, RDS, recording |
USB: | microUSB 2.0 |
Sensors: | Accelerometer |
Messaging: | SMS, MMS, Email, IM |
Browser: | WAP 2.0/xHTML, HTML |
Clock: | |
Alarm: | |
Games: | Yes + downloadable |
Languages: | |
Java: | Yes, MIDP 2.1 |
Other: | Accelerometer |