Info: | |
---|---|
SIZE: | 4.5 inches, 55.8 cm2 (~61.7% screen-to-body ratio) |
RESOLUTION: | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 1900 mAh battery |
CHIPSET: | Mediatek MT6572 |
CPU: | Dual-core 1.3 GHz Cortex-A7 |
STATUS: | Available. Released 2014, July |
Dimensions: | 135 x 67 x 8.9 mm (5.31 x 2.64 x 0.35 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 135 x 67 x 8.9 mm (5.31 x 2.64 x 0.35 in) |
Color: | Black, White |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 4.5 inches, 55.8 cm2 (~61.7% screen-to-body ratio) |
Resolution: | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.2 (Jelly Bean) |
Chipset: | Mediatek MT6572 |
CPU: | Dual-core 1.3 GHz Cortex-A7 |
GPU: | Mali-400 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 4 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 2100 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 720p |
Secondary: | VGA |
Other: | 5 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 1900 mAh battery |
Stand by: | Up to 623 h (2G) / Up to 565 h (3G) |
Talk time: | Up to 22 h 20 min (2G) / Up to 12 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 3 |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |