Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Po 2100 mAh battery |
CHIPSET: | Mediatek MT6582M |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
STATUS: | Available. Released 2015, June |
Dimensions: | 143 x 71 x 6.9 mm (5.63 x 2.80 x 0.27 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 143 x 71 x 6.9 mm (5.63 x 2.80 x 0.27 in) |
Color: | Black, White, Gold |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 5.0 (Lollipop) |
Chipset: | Mediatek MT6582M |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
GPU: | Mali-400MP2 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 8 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 2100 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video: | Yes |
Secondary: | 5 MP |
Other: | 8 MP, autofocus, LED flash |
Battery: | Removable Li-Po 2100 mAh battery |
Stand by: | Up to 656 h (2G) / Up to 477 h (3G) |
Talk time: | Up to 26 h (2G) / Up to 10 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |