Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
RESOLUTION: | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 2350 mAh battery |
CHIPSET: | Spreadtrum SC9832A |
CPU: | Quad-core 1.3 GHz |
STATUS: | Available. Released 2016, October |
Dimensions: | 146.5 x 73 x 9.2 mm (5.77 x 2.87 x 0.36 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 146.5 x 73 x 9.2 mm (5.77 x 2.87 x 0.36 in) |
Color: | Black, Blue, Gold |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
Resolution: | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | Spreadtrum SC9832A |
CPU: | Quad-core 1.3 GHz |
GPU: | Mali-400MP3 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | LTE band 3(1800), 5(850), 40(2300) |
Speed: | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP, f/2.0, autofocus, LED flash |
Features: | 1.4 |
Video: | 720p@30fps |
Secondary: | 5 MP, LED flash |
Other: | 5 MP, f/2.0, autofocus, LED flash |
Battery: | Removable Li-Ion 2350 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer |