Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~70.3% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Non-removable Li-Ion 1920 mAh battery |
CHIPSET: | Mediatek MT6592M |
CPU: | Octa-core 1.4 GHz Cortex-A7 |
STATUS: | Available. Released 2014, August |
Dimensions: | 140 x 70 x 7.9 mm (5.51 x 2.76 x 0.31 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 140 x 70 x 7.9 mm (5.51 x 2.76 x 0.31 in) |
Color: | Black |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~70.3% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass 3 |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | Mediatek MT6592M |
CPU: | Octa-core 1.4 GHz Cortex-A7 |
GPU: | Mali-450MP4 |
Card Slot: | microSD, up to 32 GB |
Phonebook: | |
Internal: | 16 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, autofocus, LED flash |
Features: | Geo-tagging, face/smile detection, panorama, HDR |
Video: | 1080p |
Secondary: | 2 MP |
Other: | 8 MP, autofocus, LED flash |
Battery: | Non-removable Li-Ion 1920 mAh battery |
Stand by: | Up to 352 h (2G) / Up to 321 h (3G) |
Talk time: | Up to 11 h (2G) / Up to 7 h 40 min (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | |
Other: | Accelerometer, proximity |